Royal Kludge Defective (Extras)
Price range: ₹1,500.00 through ₹2,000.00 (Inc. GST)
Description
These are the defective units, they come with no warranty whatsoever.
We only have checked that they work for USB input.
MODEL TEST RESULTS
| S.No | Model | Serial No. | Switches working | Box Condition | Dongle | Bluetooth | USB | Hardware |
| 1 | RK68 | 21250326 | Yes | Damaged | NA | NA | Yes | Ok |
| 2 | RK N80 | 2406109153 | Yes | Damaged | No | No | Yes | Ok |
| 3 | RK84 | 2312038366 | Yes | Good | Yes | Yes | Yes | Ok |
| 4 | RK M75 | 2405032531 | Backspace stabilizer problem | Good | Yes | Yes | Cable missing | Ok |
| 5 | RK84 | 2403010281 | Yes | Good | Yes | Yes | Yes | Ok |
| 6 | RK M75 | 2403015592 | Yes | Good | Yes | Yes | Yes | Poor battery, losing battery quickly |
| 7 | RK M75 | 2401063905 | Yes | Good | Yes | Yes | Yes | Minor scratch on display |
| 8 | RK84 | 2403010484 | Yes | Good | Yes | Yes | Yes | Ok |
9 | RK M75 | 2401051500 | Yes | Good | Yes | Yes | Yes | 0 % Battery, not charging |
The testing was done on a best effort basis, and we do not guarantee that the keyboard will continue working and not develop further defects before it is delivered.
Additional information
| Number and Model | RK68 21250326, RK N80 2406109153, RK84 2312038366, RK M75 2405032531, RK84 2403010281, RK M75 2403015592, RK M75 2401063905, RK84 2403010484, RK M75 2401051500 |
|---|





